Agenda for September 14, 2026, Maulden Parish Council meeting
The next meeting of Maulden Parish Council is to be held on Monday, September 14, 2026, at the Church Hall, Church Road, Maulden, Beds, MK45 2AU, starting at 7.30pm, and the public and press are invited to attend.
This is a link to a downloadable printable PDF copy of the agenda, please do not print this post, reports being presented to the meeting can be found on this link.
A G E N D A
| 58 | Apologies for absence (NB: Cllrs’ apologies may be recorded without being formally accepted) | Clerk | |||
| 59 | Declarations of interest regarding personal or pecuniary interest in any agenda item | All | |||
| 60 | Public Forum – Standing Orders will be suspended for members of the public to address MPC in relation to an agenda item or to request matters to be discussed at a subsequent meeting. Members of the public may each have 3 minutes to speak. NONE REGISTERED | Public | |||
| 61 | Approval Of Minutes – Parish Council Meetings held on July 27 & August 5, 2026 – circulated. | All | |||
| 62 | Actions Arising – actions from above minutes not covered under agenda item (see Appendix A). | All | |||
| 63 | Clerk’s Report & Correspondence – circulated to all cllrs (see appendix C) | Clerk | |||
| 64 | Chair’s report | Chair | |||
| 65 | Policies – online storage systems, and social media. | Chair | |||
| 66 | Planning: To consider info & reports & resolve where applicable. | Applications received to meeting date (see Appendix B), re planning group recommendations, & to resolve where applicable. | Cllr Phillips | ||
| Autumn Cottage (Highways) | Clerk | ||||
| Maulden Garden Centre – planning enforcement | Ward Cllr | ||||
| Dog & Badger – planning enforcement appeal | Ward Cllr | ||||
| Local Plan Call For Sites Consultation | Cllr Phillips | ||||
| 67 | Finance: To consider info & reports and resolve where applicable
|
a: Finance report – including Local Government Pay Agreement 2026-2027 | Clerk | ||
| b: Confirm monthly bank reconciliation approval for June. | Cllr Aston | ||||
| c: Payments to be approved – None | Clerk | ||||
| d: Payments since the last meeting to be approved | Clerk | ||||
| e: Grant funding | Cllr Jackson | ||||
| f: Grant applications – CPRE | Chair | ||||
| g: S106 funding – S106 parish register | Cllr Jackson | ||||
| 68 | Recreation Ground, Play Areas, Green Spaces: To consider info & reports & resolve where applicable. | a: Recreation Ground & Play Area report – inc Rec Steward contract, RoSPA report repairs. | Cllr Phillips
Cllr Aston |
||
| b: Pavilion – inc Pavilion Group update | “ | ||||
| c: Trilley Fields Play Area | Chair | ||||
| d: Community Orchard – inc access to track | Chair | ||||
| e: Millenium Garden maintenance costs | Cllr Phillips | ||||
| f: Tree Warden | Cllr Woodward | ||||
| g: Allotments | Clerk | ||||
| h. Environment – inc September litter pick | Cllr Illingworth | ||||
| 69 | Other reports to be considered & resolved where applicable. | a: Highways – inc Ward Cllr Clinch’s Quiet Lane proposal for Water End | Cllr Browning | ||
| b: Flooding | Chair | ||||
| c: Events – inc Senior Citizens’ Xmas Tea; Christmas Lights, Lantern Parade & Tractor Run, Community Café, Cheese & Wine evening; Bus Stop Books. | Chair | ||||
| d: Village Hall | Cllr Penniston | ||||
| e: Defibrillators – inc training | Cllr Rudkin | ||||
| f: Streetlights | Cllr Rudkin | ||||
| g: Neighbourhood Plan | Cllr Aston | ||||
| h: Safety – inc Crime Stats | Cllr Browning | ||||
| i: Ward Cllrs’ report | Ward Cllrs | ||||
| j: Community Emergency Response Team (CERT) | Cllr Penniston | ||||
| 70 | Items for next agenda: October 12, 2026 | ||||
| 71 | Dates of next meetings: October 12, 2026; November 16, 2026; December 21, 2026; January 25, 2027; March 1, 2027 (& Annual Parish Meeting 7pm); April 5, 2027; May 10, 2027 (& Annual Parish Council Meeting. | ||||